| IP: | Status: | Success ratio: | Server age: |
| <server tls="no">91.214.237.50</server> | <!--OK | 99.741% | NEW --> |
| <server tls="no">91.214.237.79</server> | <!--OK | 99.733% | NEW --> |
| <server tls="no">91.214.237.60</server> | <!--OK | 99.702% | NEW --> |
| <server tls="no">91.214.237.46</server> | <!--OK | 99.687% | NEW --> |
| <server tls="no">91.214.237.56</server> | <!--OK | 99.683% | NEW --> |
| <server tls="no">91.214.237.54</server> | <!--OK | 99.681% | NEW --> |
| <server tls="no">91.214.237.58</server> | <!--OK | 99.67% | NEW --> |
| <server tls="no">91.214.237.16</server> | <!--OK | 99.638% | NEW --> |
| <server tls="no">91.214.237.73</server> | <!--OK | 99.629% | NEW --> |
| <server tls="no">91.214.237.52</server> | <!--OK | 99.622% | NEW --> |
| <server tls="no">91.214.237.15</server> | <!--OK | 99.615% | NEW --> |
| <server tls="no">91.214.237.17</server> | <!--OK | 99.584% | NEW --> |
| <server tls="no">91.214.237.11</server> | <!--OK | 99.573% | NEW --> |
| <server tls="no">91.214.237.62</server> | <!--OK | 99.564% | NEW --> |
| <server tls="no">91.214.237.14</server> | <!--OK | 99.55% | NEW --> |
| <server tls="no">91.214.237.10</server> | <!--OK | 99.548% | NEW --> |
| <server tls="no">91.214.237.13</server> | <!--OK | 99.525% | NEW --> |
| <server tls="no">91.214.237.7</server> | <!--OK | 99.469% | NEW --> |
| <server tls="no">91.214.237.12</server> | <!--OK | 99.459% | NEW --> |
| <server tls="no">91.214.237.9</server> | <!--OK | 99.456% | NEW --> |
| <server tls="no">91.214.237.8</server> | <!--OK | 99.438% | NEW --> |
NOTE: Server list is updated every 30 minutes. Servers are checked instantly (when page loads). Ratio is calculated every 5 minutes. Gadu-Gadu servers with response greater than 1000 ms are considered down.