| IP: | Status: | Success ratio: | Server age: |
| <server tls="no">91.197.13.2</server> | <!--OK | 99.697% | CHILD --> |
| <server tls="no">91.197.13.73</server> | <!--OK | 98.899% | ADULT --> |
| <server tls="no">91.197.13.35</server> | <!--OK | 98.851% | GROWN --> |
| <server tls="no">91.197.13.80</server> | <!--OK | 98.745% | CHILD --> |
| <server tls="no">91.197.13.66</server> | <!--OK | 98.719% | ADULT --> |
| <server tls="no">91.197.13.76</server> | <!--OK | 98.714% | ADULT --> |
| <server tls="no">91.197.13.81</server> | <!--OK | 98.714% | CHILD --> |
| <server tls="no">91.197.13.79</server> | <!--OK | 98.7% | ADULT --> |
| <server tls="no">91.197.13.41</server> | <!--OK | 98.662% | GROWN --> |
| <server tls="no">91.197.13.42</server> | <!--OK | 98.647% | GROWN --> |
| <server tls="no">91.197.13.82</server> | <!--OK | 98.636% | CHILD --> |
| <server tls="no">91.197.13.74</server> | <!--OK | 98.608% | ADULT --> |
| <server tls="no">91.197.13.78</server> | <!--OK | 98.589% | ADULT --> |
| <server tls="no">91.197.13.40</server> | <!--OK | 98.575% | GROWN --> |
| <server tls="no">91.197.13.75</server> | <!--OK | 98.555% | ADULT --> |
| <server tls="no">91.197.13.84</server> | <!--OK | 98.535% | ADULT --> |
| <server tls="no">91.197.13.36</server> | <!--OK | 98.53% | GROWN --> |
| <server tls="no">91.197.13.69</server> | <!--OK | 98.508% | ADULT --> |
| <server tls="no">91.197.13.39</server> | <!--OK | 98.386% | GROWN --> |
| <server tls="no">91.197.13.33</server> | <!--OK | 98.378% | GROWN --> |
| <server tls="no">91.197.13.45</server> | <!--OK | 98.369% | GROWN --> |
| <server tls="no">91.197.13.38</server> | <!--OK | 98.325% | GROWN --> |
| <server tls="no">91.197.13.52</server> | <!--OK | 98.223% | NEW --> |
| <server tls="no">91.197.13.11</server> | <!--OK | 98.179% | GROWN --> |
| <server tls="no">91.197.13.34</server> | <!--OK | 97.56% | ADULT --> |
NOTE: Server list is updated every 30 minutes. Servers are checked instantly (when page loads). Ratio is calculated every 5 minutes. Gadu-Gadu servers with response greater than 1000 ms are considered down.