| IP: | Status: | Success ratio: | Server age: |
| <server tls="no">91.214.237.46</server> | <!--OK | 99.698% | NEW --> |
| <server tls="no">91.214.237.44</server> | <!--OK | 99.69% | NEW --> |
| <server tls="no">91.214.237.79</server> | <!--OK | 99.687% | NEW --> |
| <server tls="no">91.214.237.58</server> | <!--OK | 99.686% | NEW --> |
| <server tls="no">91.214.237.50</server> | <!--OK | 99.678% | NEW --> |
| <server tls="no">91.214.237.84</server> | <!--OK | 99.672% | NEW --> |
| <server tls="no">91.214.237.86</server> | <!--OK | 99.672% | NEW --> |
| <server tls="no">91.214.237.56</server> | <!--OK | 99.666% | NEW --> |
| <!-- <server tls="no">91.214.237.60</server> | Broken | 99.665% | NEW--> |
| <server tls="no">91.214.237.88</server> | <!--OK | 99.665% | NEW --> |
| <server tls="no">91.214.237.54</server> | <!--OK | 99.656% | CHILD --> |
| <server tls="no">91.214.237.48</server> | <!--OK | 99.654% | NEW --> |
| <server tls="no">91.214.237.16</server> | <!--OK | 99.649% | CHILD --> |
| <server tls="no">91.214.237.73</server> | <!--OK | 99.645% | NEW --> |
| <server tls="no">91.214.237.77</server> | <!--OK | 99.642% | NEW --> |
| <server tls="no">91.214.237.52</server> | <!--OK | 99.639% | NEW --> |
| <server tls="no">91.214.237.62</server> | <!--OK | 99.634% | NEW --> |
| <server tls="no">91.214.237.17</server> | <!--OK | 99.618% | CHILD --> |
| <server tls="no">91.214.237.11</server> | <!--OK | 99.607% | CHILD --> |
| <server tls="no">91.214.237.13</server> | <!--OK | 99.598% | NEW --> |
| <server tls="no">91.214.237.75</server> | <!--OK | 99.596% | NEW --> |
| <server tls="no">91.214.237.14</server> | <!--OK | 99.596% | CHILD --> |
| <server tls="no">91.214.237.10</server> | <!--OK | 99.593% | CHILD --> |
| <server tls="no">91.214.237.9</server> | <!--OK | 99.585% | CHILD --> |
| <server tls="no">91.214.237.8</server> | <!--OK | 99.569% | NEW --> |
| <server tls="no">91.214.237.12</server> | <!--OK | 99.566% | CHILD --> |
| <server tls="no">91.214.237.7</server> | <!--OK | 99.541% | CHILD --> |
NOTE: Server list is updated every 30 minutes. Servers are checked instantly (when page loads). Ratio is calculated every 5 minutes. Gadu-Gadu servers with response greater than 1000 ms are considered down.